Sophia’s Place East
Floor Plans
Pricing updated 2026-07-23
| Floor Plan | Model | Beds | Baths | Rent | Sq FtSquare feet | Availability |
|---|---|---|---|---|---|---|
| 1 Bedroom | 1 | 1 | Starting at $1,698 | 833 | Apply Online1 home available | |
| 1 Bedroom/Den | 1 | 1 | Call for Availability | 905 | Call for availability | |
| 2 Bedroom | 2 | 2 | Starting at $1,928 | 1,040 | Apply Online3 homes available | |
| 3 Bedroom | 3 | 2 | Starting at $1,973 | 1,180 | Apply Online1 home available | |
| 3 Bedroom/Loft | 3 | 2 | Call for Availability | 1,344 | Call for availability |
Fee transparencyReview common fees before applying
Online applicationContact property
Paper applicationContact property
Pet feesContact property
Other feesMay apply
Fees may change and additional charges may apply. Confirm the full fee schedule with the property before applying.