The Plaza Apartments
Floor Plans
Pricing updated 2026-07-23
| Floor Plan | Model | Beds | Baths | Rent | Sq FtSquare feet | Availability |
|---|---|---|---|---|---|---|
| Studio | 1 Bath | 0 | 1 | Call for Availability | 555 | Call for availability | |
| 1 Bed | 1 Bath | 1 | 1 | Starting at $2,545 | 794 | Apply Online2 homes available | |
| 2 Bed | 2 Bath | 2 | 2 | Starting at $2,599 | 1,249 | Apply Online3 homes available | |
| 3 Bed | 2.5 Bath | 3 | 2.5 | Call for Availability | 2,059 | Call for availability | |
| Office Space | — | — | Starting at $1,803.75 | 927 | Apply Online2 homes available |
Fee transparencyReview common fees before applying
Online applicationContact property
Paper applicationContact property
Pet feesContact property
Other feesMay apply
Fees may change and additional charges may apply. Confirm the full fee schedule with the property before applying.